Embroidered Emblems / Appliques, 
Lapel Pins, Medals, Key chains
for 23 years

            Please email orders direct to YOUR FACTORY today.

top1.JPG (17078 bytes)
    
Home


Metal            
Emblems
Your Factory
Gallery
   Emblem
   Findings
How to order
   Production
  
Delivery
  
Payment
Price
   Emblem
   Findings
Order Form
 
Embroidered
Patches and
Appliques
  
Your Factory
Gallery
  
Patches
  
Appliques
How to order
  
Production
  
Delivery
  
Payment
Price
  
Patches
  
Appliques
Order Form
  
Patches
  
Appliques
Free Quote

Dealer
     

Contacts

Factory Price (Metal Emblem/Badge) The prices are for 1 to 4 colors, gold plating, in US Dollar.
  
1. Photo-etched Soft-enameled Emblems  
Size 100
pieces
200 500 1000 3000 5000 10000 Epoxy Mould
Front Back
1/2" 12.7mm 0.22 0.18 0.16 0.15 0.14 0.12 0.11 0.01 42 21
5/8" 15.8mm 0.23 0.19 0.17 0.16 0.15 0.13 0.12 0.01 42 21
3/4" 19mm 0.24 0.20 0.18 0.17 0.16 0.14 0.13 0.01 42 21
7/8" 22mm 0.26 0.21 0.19 0.18 0.17 0.15 0.14 0.02 42 21
1" 25.4mm 0.28 0.23 0.20 0.19 0.18 0.16 0.15 0.02 47 24
1-1/8" 28.5mm 0.31 0.25 0.22 0.21 0.20 0.19 0.17 0.02 47 24
1-1/4" 31.7mm 0.33 0.27 0.24 0.23 0.22 0.20 0.18 0.02 47 24
1-3/8" 34.9mm 0.39 0.32 0.28 0.26 0.25 0.24 0.23 0.02 47 24
1-1/2" 38.1mm 0.42 0.34 0.30 0.28 0.27 0.26 0.24 0.03 52 26
1-5/8" 41.2mm 0.46 0.38 0.33 0.31 0.30 0.29 0.27 0.03 59 28
1-3/4" 44.4mm 0.52 0.42 0.38 0.35 0.34 0.33 0.31 0.03 63 31
1-7/8" 47.6mm 0.58 0.47 0.42 0.39 0.38 0.36 0.35 0.04 63 31
2" 50.8mm 0.66 0.54 0.49 0.45 0.43 0.42 0.41 0.05 63 31

2. Stamped Soft-enameled Emblems
Size 100
pieces
200 500 1000 3000 5000 10000 Epoxy Flat die
Front Back
1/2" 12.7mm 0.27 0.23 0.20 0.19 0.18 0.16 0.15 0.01 37 20
5/8" 15.8mm 0.28 0.24 0.21 0.20 0.19 0.17 0.16 0.01 37 20
3/4" 19mm 0.30 0.25 0.22 0.21 0.20 0.18 0.17 0.01 37 20
7/8" 22mm 0.32 0.26 0.24 0.22 0.21 0.19 0.18 0.02 37 23
1" 25.4mm 0.34 0.28 0.25 0.24 0.22 0.21 0.19 0.02 42 26
1-1/8" 28.5mm 0.38 0.31 0.28 0.26 0.25 0.23 0.22 0.02 51 28
1-1/4" 31.7mm 0.43 0.35 0.31 0.29 0.28 0.26 0.25 0.02 56 30
1-3/8" 34.9mm 0.48 0.40 0.35 0.33 0.31 0.30 0.28 0.02 61 33
1-1/2" 38.1mm 0.56 0.46 0.40 0.38 0.36 0.34 0.32 0.03 65 35
1-5/8" 41.2mm 0.63 0.52 0.46 0.43 0.41 0.39 0.37 0.03 70 38
1-3/4" 44.4mm 0.72 0.59 0.52 0.49 0.46 0.45 0.43 0.03 75 40
1-7/8" 47.6mm 0.84 0.68 0.61 0.57 0.54 0.53 0.50 0.04 80 43
2" 50.8mm 1.01 0.83 0.73 0.69 0.66 0.64 0.62 0.05 89 48

3. Hard-enameled Emblems
Size 100
pieces
200 500 1000 3000 5000 10000 Flat die
Front Back
1/2" 12.7mm 0.38 0.31 0.27 0.26 0.23 0.22 0.21 37 20
5/8" 15.8mm 0.42 0.34 0.30 0.28 0.26 0.26 0.24 37 20
3/4" 19mm 0.45 0.37 0.33 0.31 0.28 0.27 0.26 37 20
7/8" 22mm 0.47 0.39 0.35 0.32 0.29 0.28 0.27 37 23
1" 25.4mm 0.49 0.41 0.36 0.33 0.31 0.30 0.29 42 26
1-1/8" 28.5mm 0.54 0.44 0.38 0.36 0.33 0.32 0.31 51 28
1-1/4" 31.7mm 0.59 0.49 0.43 0.41 0.37 0.36 0.35 56 30
1-3/8" 34.9mm 0.66 0.54 0.48 0.45 0.41 0.41 0.39 61 33
1-1/2" 38.1mm 0.77 0.63 0.56 0.53 0.50 0.48 0.46 65 35
1-5/8" 41.2mm 0.99 0.81 0.72 0.67 0.64 0.61 0.59 70 38
1-3/4" 44.4mm 1.10 0.90 0.80 0.75 0.71 0.68 0.66 75 40
1-7/8" 47.6mm 1.41 1.15 1.02 0.96 0.91 0.88 0.85 80 43
2" 50.8mm 1.54 1.26 1.08 1.05 0.99 0.95 0.91 89 48

4. Cost of attachments
   
Click here to view the pictures of the parts and findings. Prices include the parts,
    soldering, plating, or handwork as in the following:

Safety catch..............................US$0.04/pc
Stickpin with end cover.....................0.07
Butterfly clutch.................................0.03(include nail)
Nickel plated tie-tack(no chain)..........0.12(include nail)
Nickel plated tie-tack(with chain)........0.15(include nail)
Gold plated tie-tack(no chain).............0.13(include nail)
Gold plated tie-tack(with chain)..........0.17(include nail)
Jump ring.........................................0.03
Cuff-link(per piece)............................0.17
Screw back......................................0.12
Nail only(soldered)............................0.02
Gold plated keychain(#SW-021).........0.13
Nickel plated keychain(#SW-021).......0.05
Gold plated keychain(#SW-016).........0.16
Nickel plated keychain(#SW-016).......0.10

Please ask us for any other special attachments.


Remarks:

1. Please just e-mail us your design,  tell us the size and the quantities you need, we 
     will e-mail you the competitive price quote in one working day. 

 2. The price quote includes:
       Cost of Emblems 
           Please choose one of the 3 production methods as listed above.
Gallery of Metal Emblem.
              1. Photo-etched Soft-enameled Emblems
              2. Stamped Soft-enameled Emblems
              3. Imitation  Hard-enameled Emblems
       Cost of attachments.
            Please choose the attachments (findings) for your emblem.
Gallery of Findings.
       Cost of freight.

 3. Please
click here to see "How to order metal emblems- Procedure".
 4. Please
click here to see "How to order metal emblems- Price adjusted".

Click BACK to return



Copyright Daisy Crafts Co. All Rights Reserved